- Home
- |
- Locations
- |
- Contact Us
- |
- Secure Chat
- |
- Forms
- |
- Rates
- 434-964-2001
Rates, terms and conditions are subject to change without notice. Effective as of May 13, 2022.
Term | Compounding | Minimum Deposit*** | Dividend Rate | APY* |
---|---|---|---|---|
3 Month | N/A** | $500 | 0.1000% | 0.10% |
6 Month | N/A** | $500 | 0.2000% | 0.20% |
7 Month | N/A** | $5,000 | 0.3500% | 0.35% |
1 Year | Quarterly | $500 | 0.3495% | 0.35% |
13 Month | Quarterly | $5,000 | 0.5489% | 0.55% |
2 Year | Quarterly | $500 | 0.6982% | 0.70% |
25 Month | Quarterly | $5,000 | 0.7976% | 0.80% |
30 Month | Quarterly | $500 | 0.7976% | 0.80% |
3 Year | Quarterly | $500 | 0.8970% | 0.90% |
37 Month | Quarterly | $5,000 | 0.9963% | 1.00% |
4 Year | Quarterly | $500 | 1.1451% | 1.15% |
5 Year | Quarterly | $500 | 1.3927% | 1.40% |
*APY = Annual Percentage Yield
**Members may choose to have dividends credited to their accounts monthly or at maturity.
***Minimum deposit to open account
Substantial penalty for early withdrawal.
Fees may reduce earnings.