- Home
- |
- Locations
- |
- Contact Us
- |
- Secure Chat
- |
- Forms
- |
- Rates
- 434-964-2001
Rates, terms and conditions are subject to change without notice. Effective as of May 13, 2022.
Investment | Compounding | Minimum Deposit | Minimum to Earn Dividends | Dividend Rate | APY* |
---|---|---|---|---|---|
Traditional IRA | Quarterly | $100 | $100 | 0.1499% | 0.15% |
Roth IRA | Quarterly | $100 | $100 | 0.1499% | 0.15% |
Coverdell Education Savings Account | Quarterly | $25 | $100 | 0.1499% | 0.15% |
Term | Compounding | Minimum Deposit/Minimum to Earn Dividends | Dividend Rate | APY* |
---|---|---|---|---|
1 Year | Quarterly | $500 | 0.3495% | 0.35% |
2 Year | Quarterly | $500 | 0.6982% | 0.70% |
3 Year | Quarterly | $500 | 0.8970% | 0.90% |
4 Year | Quarterly | $500 | 1.1451% | 1.15% |
5 Year | Quarterly | $500 | 1.3927% | 1.40% |
*Annual Percentage Yield
An open IRA or Coverdell ESA Share Account is required to open an IRA or Coverdell ESA Certificate.
Penalty for early withdrawal applies. Fees may reduce earnings. Rates are variable.