Business Rates
We know this about your business: You're trying to increase revenues and trim costs. Our deposit and loan rates can help you achieve those goals.
Your bottom line is our top priority.
Put your plans in motion with UVA Community Credit Union.
As a trusted partner for Central Virginia businesses, we look for ways to contribute to your long-term success. We do that, in part, by paying higher dividends on deposit accounts and limiting interest charges on loans. Click here to download a convenient, portable version of our rates and fees.
Product | Balance To Earn Dividend | Compounding | Dividend Rate | APY1 |
---|---|---|---|---|
Business Savings | $300 | Quarterly | 0.0500% | 0.05% |
Business Economy Checking | $0-$999.99 | Monthly | 0.0000% | 0.00% |
$1000-$1,999.99 | Monthly | 0.0100% | 0.01% | |
$2,000 and above | Monthly | 0.0100% | 0.01% | |
Business Plus Checking | $0-$2,999.99 | Monthly | 0.0000% | 0.00% |
$3,000 and above | Monthly | 0.0100% | 0.01% |
1 Annual Percentage Yield
(The dividend rate & APY that corresponds to the applicable account balance tier will apply to the entire balance of the account. Dividends will be calculated using the daily balance method, which is an application of a daily periodic rate to the full amount of principal in the account each day.)
Membership eligibility required. Minimum ongoing balance of $5 is required in a UVA Community Credit Union Share Savings Account.
Balance to Earn Dividend | Compounding | Dividend Rate | APY1 |
---|---|---|---|
$0.01- $2,000 | Monthly | 3.9460% | 4.0182 - 4.0000% |
$2,000.01- $5,000 | Monthly | 2.9595% | 4.0000- 3.3848% |
$5,000.01- $10,000 | Monthly | 1.9819% | 3.3848- 2.6863% |
$10,000.01- $50,000 | Monthly | 1.4898% | 2.6863- 1.7354% |
$50,000.01- $100,000 | Monthly | 1.2429% | 1.7354- 1.4910% |
$100,000.01 & Above | Monthly | 0.9954% | 1.4910- 1.0495%2 |
1 APY= Annual Percentage Yield. Rates effective March 1, 2023 and are subject to change without notice. A blended rate account pays a different dividend rate on the amount of funds in each tier. Each dividend rate will apply only to the portion of the account balance within each balance range tier and not the entire account balance. For example, you’ll earn 4.00% APY on balances up to $2,000.00. Then 4.00% - 3.38% APY on your balance between $2,000.01 and $5,000.00, and so on for additional balance tiers. Call 888-887-9136 for current rates, or visit uvacreditunion.org. There is a $5.00 opening balance requirement. Any type of withdrawal will reduce earnings. Membership eligibility required. Federally insured by NCUA.
2 Blended APY range calculated on balances up to $1 million in this tier.
Term | Compounding | Minimum Deposit1 | Dividend Rate | APY2 |
---|---|---|---|---|
3-Month | N/A3 | $500 | 1.5000% | 1.50% |
6-Month | N/A3 | $500 | 2.5000% | 2.50% |
1-Year | Quarterly | $500 | 3.9414% | 4.00% |
18-Months | Quarterly | $500 | 3.4550% | 3.50% |
2-Year | Quarterly | $500 | 3.4550% | 3.50% |
3-Year | Quarterly | $500 | 3.3087% | 3.35% |
4-Year | Quarterly | $500 | 3.2111% | 3.25% |
5-Year | Quarterly | $500 | 3.1623% | 3.20% |
1 Minimum deposit to open account
2 APY = Annual Percentage Yield
3 Members may choose to have dividends credited to a related sub-account on a monthly basis..
Early withdrawal penalty of 45 day dividend loss if maturity term is less than 3 months, 90 day dividend loss if the maturity term is one year or less, 180 day dividend loss if the maturity term is more than one year.
Fees may reduce earnings.
Membership requires a minimum ongoing balance of $5 in a UVA Community Credit Union Share Savings Account. Insured by NCUA.
Business Fees
Monthly Service Fee | No charge for accounts in good standing |
---|---|
Share Savings Account | No monthly fee |
Overdraft fee (Paid NSF) or Returned Item fee (NSF) | $32.00 |
---|
Monthly fee | No Charge |
---|---|
Bill Pay (at least one bill sent every two consecutive months) | No Charge |
Expedited electronic payment fee | $10.00 payment |
Expedited check payment fee | $30.00 per payment |
Inactive fees (less than one bill paid in two consecutive months) | $10.00 |
Stop payment fee | $32.00 |
Stop payment limits | Maximum three items per day and five items per month |
E-statements fee | No Charge |
Mobile deposit fee | No Charge |
Mobile deposit limits | Maximum $5,000 deposit per day |
Monthly fee | None |
---|---|
International transaction fee | 1% |
Card used at ATM: UVA Community Credit Union machine transactions | No Charge |
Card used at ATM: Each non-UVA Community Credit Union network transaction1 | $0.95 |
Daily ATM withdraw limit | $505.00 |
Daily point of sale (POS) withdraw limit | $3,000.00 |
Reissue card | $10.00 |
Merchant Transactions: Cash advance | No Charge |
Stop payment on a check or ACH | $32.00 |
Copy of canceled check | $5.00 |
Returned deposit fee: single party item return | $32.00 |
Returned deposit fee: two party item return | $8.00 |
Overdraft fee (paid NSF) or returned item fee (NSF) (see our Checkline-Overdraft Protection LOC2) | $32.00 |
Credit Union initiated overdraft protection transfer from savings account3 (covers an overdraft) | $5.00 |
Check printing charge (depending on style and quality) | Price varies |
1 Transaction surcharge fee by ATM owner may apply. Members can use their debit card surcharge free at any participating CULIANCE Network ATM.
2 Checkline-Overdraft Protection Line of Credit - No charge until line is accessed. Subject to interest and credit approval.
3 The Credit Union charges a $5 overdraft transfer fee on automatic transfers from your savings account to cover insufficient funds. In the event an automatic transfer from your savings account occurs, but the amount transferred is insufficient to completely cover an overdraft, this fee will be charged in addition to the overdraft and returned items fee.
Monthly fee | $40.00 |
---|---|
Contract termination | less than 1 year $40.00/month fee4 |
4 12 month Merchant Remote Deposit Agreement required.
Online wire monthly fee | $10.00 |
---|---|
Online outgoing wires | $13/per |
Security soft tokens (required) | No Charge |
Outgoing wire transfer: domestic U.S. | $20.00 |
Outgoing wire transfer: international | $50.00 |
International (foreign currency) | $40.00 |
Original Service | $25.00/month |
---|---|
ACH Returns | $5.00/per |
Security soft token (required) | No Charge |
Call 24 telephone account access | No Charge |
---|---|
Interim history of account | $1.00 per page |
Safe Deposit Boxes (annual fee) Pantops, Patton Mansion, and Orange branches (check each location for sizes and availability) | N/A |
3"x5" box | $30 |
3"x10" box | $50 |
4'x10' box | $60 |
5"x10" box | $70 |
10"x10" box | $125 |
Account reconciliation (other than the first month) | $30.00 per hour |
Account research | $30.00 per hour |
Cashiers checks | $3.50 per check |
Counter checks (four checks per page) | $2.00 |
Pre-paid card- reloadable5 | $5.00 |
VISA gift card fee | $5.00 |
Mortgage loan verification fee | $10.00 |
Levy/Garnishment fee | $75.00 |
Foreign check fee6 | $20.00/transaction |
Incoming wire transfer | No Charge |
Underwriting fee | Quoted at time of application |
Rush order for delivery of debit/credit card | Up to $25.00 |
5 Additional fees may apply, see cardholder agreement for details.
6 Plus any pass-through charges from other financial institutions.
Shares in all business deposit accounts will be aggregated and insured against loss up to a total of $250,000 by the National Credit Union Administration, a US government agency.
Business Account Fees
Business Savings
This account is perfect for businesses that are looking for a way to build capital, but do not need check-writing access. Members must maintain an open savings account to utilize other Credit Union Services.
Business Money Market
A savings account that allows your business funds to work for you by paying a higher-than-average rate of return - while still providing you access to your money through check-writing privileges.
Savings | Money Market | |
---|---|---|
Monthly minimum balance requirement | $5.00 (pledged share value) | $0.00 |
Monthly average daily balance requirement | $0.00 | $0.00 |
Monthly account maintenance fee if balance falls below minimum2 | No charge | No Charge for Inactive fees (less than one bill paid in two consecutive months) |
Flat monthly account maintenance fee | No charge | No charge |
Minimum deposit to open | $100.00 | $500.00 |
Dividend bearing | Yes | Yes |
Minimum balance to earn dividends3 | $300.00 | $500.00 |
Minimum withdrawal fee (any withdrawal or draft under $100) | $0.00 | $0.00 |
Currency purchase (per Fed strap supplied) | $1.00 | N/A |
Rolled coin purchase (per roll) | $.10/roll | N/A |
Online Banking | No charge | No charge |
Automated telephone account access | No charge | No charge |
1 One time free to establish Credit Union membership.
2 Other account and transaction-related fees may apply.
3 Dividends will be calculated using the daily balances method, which is an application of a daily periodic rate to the full amount of principal in the account each day.
Business Economy Checking
A dividend earning checking account designed for start-ups and smaller businesses that have lower transaction patterns.
Business Plus Checking
A dividend earning checking account for small- to medium-sized businesses
Economy4 | Plus4 | |
---|---|---|
Monthly average daily balance requirement | $0.00 | $3,000.00 |
Monthly account maintenance fee if average daily balance falls below minimum2 | No charge | $15.00 |
Minimum to open | $100.00 | $100.00 |
Dividend bearing | Yes | Yes |
Minimum balance to earn dividends3 | $1,000.00 | $3,000.00 |
Maximum transactions per month5 | 150 | 300 |
Over the limit transaction fee | $0.25/transaction | $0.25/transaction |
Currency purchase (per Fed strap supplied) | $1.00 | $1.00 |
Rolled coin purchase (per roll) | $0.10/roll | $0.10/roll |
Maximum currency deposits per month | $5,000.00 | $10,000.00 |
For each $1,000 over the currency deposit limit | $1.20 | $1.20 |
Rolled coin deposit | 10 rolls/mo. free $0.10/roll thereafter | 20 rolls/mo. free $0.10/roll thereafter |
Online Banking | No charge | No charge |
Online Bill Pay6 | No charge | No charge |
Automated telephone account access | No charge | No charge |
2 Other account and transaction-related fees may apply.
3 Dividends will be calculated using the daily balances method, which is an application of a daily periodic rate to the full amount of principal in the account each day.
4 Subject to application and credit approval
5 Transactions include deposit ticket, checks paid, and all deposited checked including those drawn on UVA Community Credit Union.
6 No charge with at least one bill sent every two calendar months, otherwise a $10.00/month fee applies.
Business Analysis Checking
The Business Analysis Checking Account is designed for business that maintain large balances and conduct numerous transactions. A higher balance pays for your transactions, which can offset monthly maintenance and service fees.
Analysis4 | |
---|---|
Monthly average daily balance requirement | $0.00 |
Monthly account maintenance fee7 | $12.00 |
Minimum deposit to open | $100.00 |
Dividend bearing | N/A |
Earnings credit allowance8 | Yes |
Checks paid | $0.12 each |
Deposit ticket | $0.25 each |
Deposit checks | $0.09 each |
Currency purchase (per Fed strap supplied) | $1.20 |
Rolled coin purchase | $.10/roll |
Rolled coin deposit | 10 rolls/month free $0.10/roll thereafter |
Online Banking | No charge |
Online Bill Pay6 | No charge |
Automated telephone account access | No charge |
4 Subject to application and credit approval
6 No charge with at least one bill sent every two calendar months, otherwise a $10.00/month fee applies.
7 No maintenance fee charged during the first month the account is opened.
8 Earnings credit rate is based on the average of the weekly auctions of the 91-day Treasury Bill during the previous month. The earnings credit will be calculated on the daily collected balance of the account and will be used to offset monthly account maintenance and service fees. Any earnings credit amount which exceed the amount of fees for the current month will not carry over to subsequent months.
UVA Community Credit Union is a full-service financial institution with locations throughout Virginia's Central Piedmont and Valley area.
Login to Online Banking to apply.